Z40W美标不锈钢闸阀产品规范
1.设计制造按APISTD.600
2.结构长度按ANSI B16.10 .
3.法兰型式及尺寸:150/300/600Lb安ANSI B16.5 JIS 10K.20k按JIS B2212~B2214
4.阀门检查和试验按APL STD.598
Z40W美标不锈钢闸阀性能参数
体盖瓣Body Cover Disc | 阀杆 Stem | 密封面 Sealing Face | 垫片(环) Sealing Shim | 填料 Packing | 工作温度℃ Working Temperature | 适用介质Suitable Medium |
WCB | 2Cr13 | 13Cr STL 本体材料 With Body Material 尼龙 Nylon |
增强柔性石墨13Cr/柔性石墨Enhanced Flexible Graphite 1Cr13/Flexible Graphite SFB-2 08软钢 08 Soft Steal F304 F316 F304L F316L |
柔性石墨 增强柔性石墨 Flexible Graphite Enhanced Flexible Graphite SFB/260 SFP/260 PTFE |
≤425 | 水 蒸汽 油品 Water Steam Petroleum Products |
WC1 | 38CrMoAl 25Cr2MoV | ≤425 | ||||
WC6 | ≤540 | |||||
WC9 | ≤570 | |||||
C5 C12 | ≤540 | |||||
CF8 | F304 | ≤200 | 醋酸 尿素 Nitric acid Acetic acid |
|||
CF8M | F316 | |||||
CF3 | F304L | |||||
CF3M | F316L |
Z40W-150LB美标不锈钢闸阀外形连接尺寸
DN | 150Lb凸面法兰(RF) 主要尺寸 Dimensions(mm) | 重量(kg) Weight | ||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 108 | 89 | 60.5 | 35 | 11.2 | 4-16 | 169 | 100 | 5 |
20 | 3/4 | 117 | 98 | 69.9 | 43 | 12.7 | 4-16 | 192 | 100 | 6.1 |
25 | 1 | 127 | 108 | 79.2 | 51 | 14.2 | 4-16 | 230 | 120 | 9 |
32 | 11/4 | 140 | 117 | 89 | 63 | 16 | 4-16 | 246 | 120 | 12 |
40 | 11/2 | 165 | 127 | 98.6 | 73 | 17.5 | 4-16 | 283 | 150 | 17 |
50 | 2 | 178 | 152 | 120.7 | 92 | 19.0 | 4-19 | 323 | 150 | 23 |
65 | 21/2 | 190.5 | 178 | 139.7 | 105 | 22.4 | 4-19 | 347 | 180 | 45 |
80 | 3 | 230 | 190 | 152.4 | 127 | 24 | 4-19 | 383 | 200 | 50 |
100 | 4 | 229 | 229 | 190.5 | 157 | 24 | 8-19 | 457 | 200 | 63 |
125 | 5 | 254 | 254 | 216 | 186 | 24 | 8-22.5 | 632 | 250 | 89 |
150 | 6 | 267 | 279 | 241.5 | 216 | 25.4 | 8-22.5 | 635 | 250 | 108 |
200 | 8 | 292 | 343 | 298.5 | 270 | 28.4 | 8-22.5 | 762 | 280 | 171 |
250 | 10 | 330 | 406 | 362 | 324 | 30.2 | 12-25.4 | 892 | 300 | 263 |
300 | 12 | 356 | 483 | 431.8 | 381 | 32 | 12-25.4 | 1080 | 350 | 346 |
350 | 14 | 381 | 533 | 476.3 | 413 | 35 | 12-29 | 1295 | 350 | 488 |
400 | 16 | 406 | 597 | 539.8 | 470 | 36.6 | 16-29 | 1435 | 400 | 621 |
450 | 18 | 432 | 635 | 577.9 | 533 | 39.6 | 16-32 | 1626 | 400 | 814 |
500 | 20 | 457 | 398 | 635 | 584 | 43 | 20-32 | 1829 | 450 | 992 |
Z40W-300LB美标不锈钢闸阀外形尺寸
DN | 300Lb凸面法兰(RF) 主要尺寸Dimensions(mm) | 重量(kg) Weight |
||||||||
mm | in | L | D | D1 | D2 | b | n-φd | H | D0 | |
15 | 1/2 | 140 | 95 | 66.5 | 35 | 14.2 | 4-16 | 169 | 120 | 5.2 |
20 | 3/4 | 152 | 117 | 82.5 | 43 | 16 | 4-19 | 193 | 150 | 6.3 |
25 | 1 | 165 | 123 | 89 | 51 | 17.5 | 4-19 | 230 | 150 | 8.6 |
32 | 11/4 | 178 | 133 | 98.5 | 63 | 19 | 4-19 | 246 | 160 | 14.3 |
40 | 11/2 | 190 | 155 | 114.3 | 76 | 20.6 | 4-22.5 | 283 | 180 | 15.6 |
50 | 2 | 216 | 165 | 127 | 92 | 22.4 | 8-19 | 330 | 200 | 30 |
65 | 21/2 | 241 | 190 | 149.4 | 105 | 25.4 | 8-22.5 | 368 | 240 | 44 |
80 | 3 | 283 | 210 | 168.1 | 127 | 28.4 | 8-22.5 | 394 | 280 | 61 |
100 | 4 | 305 | 254 | 200.2 | 157 | 31.8 | 8-22.5 | 473 | 300 | 77 |
125 | 5 | 381 | 279 | 235 | 186 | 35 | 8-22.5 | 660 | 350 | 125 |
150 | 6 | 403 | 318 | 269.7 | 216 | 36.6 | 12-25.5 | 711 | 400 | 153 |
200 | 8 | 419 | 381 | 330.2 | 270 | 41.2 | 12-25.4 | 813 | 400 | 286 |
250 | 10 | 457 | 444 | 387.5 | 324 | 47.8 | 16-28.4 | 1003 | 450 | 412 |
300 | 12 | 502 | 521 | 450.8 | 381 | 50.8 | 16-32 | 1137 | 500 | 576 |
350 | 14 | 762 | 584 | 514.4 | 413 | 54 | 20-32 | 1489 | 600 | 886 |
400 | 16 | 838 | 648 | 571.5 | 470 | 57.2 | 20-35 | 1580 | 650 | 1175 |
450 | 18 | 914 | 711 | 628.7 | 533 | 60.4 | 24-35 | 1017 | 700 | 1301 |
500 | 20 | 991 | 775 | 685.8 | 584 | 63.5 | 24-35 | 2228 | 700 | 1672 |
600 | 24 | 1143 | 914 | 812.8 | 692 | 70 | 24-41 | 2650 | 750 | 2556 |
Z40W美标不锈钢闸阀订货须知
一、1、不锈钢美标闸阀名称2、不锈钢美标闸阀型号3、不锈钢美标闸阀口径4、不锈钢美标闸阀压力5、不锈钢美标闸阀是否带附件以便我们的为您正确选型。
二、若已经由设计单位选定不锈钢美标闸阀型号,请按俄标闸阀型号直接向我们泰通销售部订购。
三、当使用的场合非常重要或环境比较复杂时,请您尽量提供设计图纸和详细参数,由我们泰通的阀门专家为您审核把关。
以上是Z40W美标不锈钢闸阀厂家永嘉县强力阀门制造有限公司对Z40W美标不锈钢闸阀的详细介绍,如果您对不锈钢闸阀的价格、厂家、型号、图片有什么疑问,请联系我们获取不锈钢闸阀的最新信息。